API Product Data
Antitumor category
Source product names, CAS numbers, remarks, and molecular structure images have been preserved from the original page.
Preserved table
Antitumor category products
Use search to quickly find a product name, CAS number, remark, or structure-related row.
| Sr.No | Name | CAS No |
| 1 | Gefitinib | 184475-35-2 |
| 2 | Erlotinib Hydrochloride | 183319-69-9 |
| 3 | Sorafenib tosylate | 475207-59-1 |
| 4 | Sunitinib Malate | 341031-54-7 |
| 5 | Lapatinib Ditosylate | 388082-78-8 |
| 6 | Imatinib Mesylate | 220127-57-1 |
| 7 | Dasatinib | 302962-49-8 |
| 8 | Nilotinib | 641571-10-0 |
| 9 | Pazopanib HCL | 635702-64-6 |
| 10 | Vandetanib | 443913-73-3 |
| 11 | Axitinib | 319463-51-9 |
| 12 | Canertinib | 289499-45-2 |
| 13 | Afatinib | 439081-18-2 |
| 14 | Bosutinib | 380843-75-4 |
| 15 | Lenvatinib | 417716-92-8 |
| 16 | Ibrutinib | 936563-96-1 |
No matching product rows found.